Lot | Address | Size | Notes | Enquire |
---|---|---|---|---|
#601 | Drayton Street | 790m2 | ||
#602 | Drayton Street | 619m2 | SOLD | |
#603 | Drayton Street | 619m2 | SOLD | |
#604 | Drayton Street | 636m2 | SOLD | |
#605 | Drayton Street | 635m2 | SOLD | |
#606 | Drayton Street | 635m2 | SOLD | |
#607 | Drayton Street | 635m2 | SOLD | |
#608 | Drayton Street | 635m2 | SOLD | |
#609 | Drayton Street | 628m2 | SOLD | |
#610 | Drayton Street | 728m2 | SOLD | |
#611 | Drayton Street | 632m2 | SOLD | |
#612 | Drayton Street | 632m2 | SOLD | |
#613 | Danjon Way | 654m2 | ||
#614 | Danjon Way | 721m2 | SOLD | |
#615 | Kaltren Circuit | 669m2 | ||
#624 | Kaltren Circuit | 684m2 | SOLD | |
#625 | Kaltren Circuit | 618m2 | ||
#630 | Kaltren Circuit | 716m2 | SOLD | |
#700 | Danjon Way | 600m2 | SOLD | |
#713 | Danjon Way | 630m2 | SOLD | |
#714 | Saddleworth Street | 747m2 | SOLD | |
#731 | Saddleworth Street | 719m2 | SOLD | |
#732 | Drayton Street | 720m2 | SOLD | |
#733 | Drayton Street | 449m2 | SOLD | |
#734 | Drayton Street | 756m2 | SOLD |
The secret’s out. buyers looking for a great place to live or invest have been doing it with us for over 25 years, and the opportunities just keep getting better and better at every step.
It’s never been a better time to make yourself at home within our estates. Over 17 subdivisions across Tasmania, New South Wales and North Queensland.