The Kerrisdale Estate - Stage 6b offers a great selection blocks within this highly sought-after estate. With land selling very fast, do miss out on securing your block for your next family home.
Lot | Address | Size | Notes | Enquire |
---|---|---|---|---|
#701 | Danjon Way | 600m2 | SOLD | |
#702 | Danjon Way | 660m2 | SOLD | |
#703 | Danjon Way | 600m2 | SOLD | |
#704 | Danjon Way | 720m2 | SOLD | |
#705 | Danjon Way | 660m2 | Duplex Site | UNDER OFFER |
#707 | Danjon Way | 651m2 | SOLD | |
#708 | Danjon Way | 765m2 | SOLD | |
#709 | Danjon Way | 738m2 | SOLD | |
#710 | Danjon Way | 660m2 | SOLD | |
#711 | Danjon Way | 600m2 | SOLD | |
#712 | Danjon Way | 630m2 | SOLD | |
#715 | Saddleworth Street | 750m2 | SOLD | |
#716 | Saddleworth Street | 614m2 | SOLD | |
#717 | Saddleworth Street | 750m2 | SOLD | |
#718 | Saddleworth Street | 600m2 | Duplex Site | |
#719 | Saddleworth Street | 617m2 | SOLD | |
#720 | Saddleworth Street | 549m2 | SOLD | |
#721 | Saddleworth Street | 687m2 | SOLD | |
#722 | Kerrisdale Crescent | 1118m2 | ||
#723 | Saddleworth Street | 668m2 | SOLD | |
#724 | Saddleworth Street | 549m2 | SOLD | |
#725 | Saddleworth Street | 617m2 | UNDER OFFER | |
#726 | Saddleworth Street | 600m2 | SOLD | |
#727 | Saddleworth Street | 600m2 | SOLD | |
#728 | Saddleworth Street | 419m2 | SOLD | |
#729 | Saddleworth Street | 600m2 | SOLD | |
#730 | Saddleworth Street | 600m2 | SOLD |
The secret’s out. buyers looking for a great place to live or invest have been doing it with us for over 25 years, and the opportunities just keep getting better and better at every step.
It’s never been a better time to make yourself at home within our estates. Over 17 subdivisions across Tasmania, New South Wales and North Queensland.